VolaIntel
Rep. Kevin Hern (R-OK-01)

U.S. Representative · Republican · Oklahoma

Rep. Kevin Hern (R-OK-01) stock trades

As of Oct 28, 2026, VolaIntel's dataset holds 168 stock trades disclosed by Rep. Kevin Hern (R-OK-01), filed between Nov 16, 2025 and Oct 13, 2026: 2 purchases and 166 sales, most often in HD, BSX and DVN. The latest filing, dated Oct 13, 2026, discloses a sale of NEE ($15,001 - $50,000) traded on Oct 2, 2026.

Trades
168
Purchases
2
Sales
166
Median filing delay
20 days
Top sector
Industrials

Open Kevin Hern in VolaIntel

Most traded stocks

Committees and the sectors they oversee

  • Ways and Means oversees Health Care

Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.

Every trade in the dataset

Kevin Hern: disclosed stock trades (the 150 most recent of 168)
FiledTradedStockTypeAmountReport
Oct 13, 2026Oct 2, 2026NEE NextEra EnergySale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026HD Home DepotSale$1,001 - $15,000House PTR 20035588
Oct 13, 2026Sep 23, 2026DVN Devon EnergySale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026DVN Devon EnergySale$50,001 - $100,000House PTR 20035588
Oct 13, 2026Sep 23, 2026AIO Virtus Artificial…Sale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026UNH UnitedHealth GroupSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026SBUX StarbucksSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026CB ChubbSale$1,001 - $15,000House PTR 20035588
Oct 13, 2026Sep 23, 2026MRSH MarshSale$50,001 - $100,000House PTR 20035588
Oct 13, 2026Sep 23, 2026LMT Lockheed MartinSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026LMT Lockheed MartinSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 23, 2026CVX ChevronSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 17, 2026LMT Lockheed MartinSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 17, 2026LIN LindeSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 17, 2026EMR Emerson Electric CompanySale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 17, 2026ROK Rockwell AutomationSale$15,001 - $50,000House PTR 20035588
Oct 13, 2026Sep 17, 2026MRSH MarshSale$50,001 - $100,000House PTR 20035588
Oct 13, 2026Sep 17, 2026LOW Lowe's CompaniesSale$1,001 - $15,000House PTR 20035588
Oct 13, 2026Sep 17, 2026LMT Lockheed MartinSale$15,001 - $50,000House PTR 20035588
Sep 25, 2026Sep 15, 2026TJX TJX CompaniesSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 15, 2026STE STERISSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 15, 2026STX Seagate Technology HoldingsSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 15, 2026CNP CenterPoint EnergySale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026AIO Virtus Artificial…Sale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026ROK Rockwell AutomationSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026NEE NextEra EnergySale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026MRSH MarshSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 14, 2026IQV IQVIA HoldingsSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026HD Home DepotSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026HD Home DepotSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 14, 2026EMR Emerson Electric CompanySale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026EMR Emerson Electric CompanySale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 14, 2026DVN Devon EnergySale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 14, 2026CDNS Cadence Design SystemsSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 10, 2026UNH UnitedHealth GroupSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 10, 2026NVO Novo Nordisk A/SSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 10, 2026HD Home DepotSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 10, 2026ETN Eaton CorporationSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 9, 2026PTC PTCSale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Sep 9, 2026BSX Boston ScientificSale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Sep 9, 2026MRSH MarshSale$100,001 - $250,000House PTR 20035491
Sep 25, 2026Sep 9, 2026ITW Illinois Tool WorksSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 8, 2026IQV IQVIA HoldingsSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 8, 2026ETV Eaton Vance Corporation…Sale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 8, 2026AAPL AppleSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 8, 2026AAPL AppleSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 4, 2026OKE ONEOKSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 4, 2026ITW Illinois Tool WorksSale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Sep 4, 2026BSX Boston ScientificSale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Sep 4, 2026DVN Devon EnergySale$100,001 - $250,000House PTR 20035491
Sep 25, 2026Sep 3, 2026VUZI VuzixSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 3, 2026VUZI VuzixSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 3, 2026AIO Virtus Artificial…Sale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 3, 2026BSX Boston ScientificSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 3, 2026BSX Boston ScientificSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 3, 2026IQV IQVIA HoldingsSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 3, 2026BSX Boston ScientificSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026TJX TJX CompaniesSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026SBUX StarbucksSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026ROK Rockwell AutomationSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026ROK Rockwell AutomationSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026ORLY O'Reilly AutomotiveSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026NEE NextEra EnergySale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026MRSH MarshSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026LOW Lowe's CompaniesSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026LMT Lockheed MartinSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026LMT Lockheed MartinSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026LIN LindeSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026ITW Illinois Tool WorksSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026HD Home DepotSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Sep 2, 2026DVN Devon EnergySale$100,001 - $250,000House PTR 20035491
Sep 25, 2026Sep 2, 2026DHR DanaherSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026CL Colgate-Palmolive CompanySale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Sep 2, 2026CDNS Cadence Design SystemsSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026AIO Virtus Artificial…Sale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026TJX TJX CompaniesSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026BSX Boston ScientificSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026PTC PTCSale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Aug 31, 2026PRGS Progress SoftwareSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026ORLY O'Reilly AutomotiveSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026OKE ONEOKSale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Aug 31, 2026NVO Novo Nordisk A/SSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 31, 2026LIN LindeSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026ITW Illinois Tool WorksSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026HON Honeywell InternationalSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026HD Home DepotSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026F Ford Motor CompanySale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 31, 2026XOM ExxonMobil HoldingsSale$100,001 - $250,000House PTR 20035491
Sep 25, 2026Aug 31, 2026DVN Devon EnergySale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026DVN Devon EnergySale$100,001 - $250,000House PTR 20035491
Sep 25, 2026Aug 31, 2026DHR DanaherSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026CSX CSXSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 31, 2026CXT Crane NXTSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 31, 2026CR Crane CompanySale$50,001 - $100,000House PTR 20035491
Sep 25, 2026Aug 31, 2026CL Colgate-Palmolive CompanySale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 31, 2026KO Coca-Cola CompanyPurchase$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 31, 2026CB ChubbPurchase$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 31, 2026RA Brookfield Real Assets…Sale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 27, 2026WMT WalmartSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 27, 2026TJX TJX CompaniesSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 27, 2026PBA Pembina PipelineSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 27, 2026NVS Novartis AGSale$15,001 - $50,000House PTR 20035491
Sep 25, 2026Aug 27, 2026HD Home DepotSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 27, 2026CSX CSXSale$1,001 - $15,000House PTR 20035491
Sep 25, 2026Aug 27, 2026CL Colgate-Palmolive CompanySale$1,001 - $15,000House PTR 20035491
Sep 1, 2026Aug 24, 2026PG Procter & Gamble CompanySale$50,001 - $100,000House PTR 20035326
Sep 1, 2026Aug 24, 2026MDT Medtronic plc.Sale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 24, 2026MRSH MarshSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 24, 2026LOW Lowe's CompaniesSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 24, 2026HD Home DepotSale$50,001 - $100,000House PTR 20035326
Sep 1, 2026Aug 21, 2026VLTO VeraltoSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 21, 2026MSFT MicrosoftSale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 19, 2026CL Colgate-Palmolive CompanySale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 19, 2026HONA Honeywell AerospaceSale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 18, 2026BIIB BiogenSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 18, 2026BUD Anheuser-Busch Inbev SA…Sale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 18, 2026KMB Kimberly-ClarkSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 14, 2026CARR Carrier GlobalSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 14, 2026VLTO VeraltoSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 14, 2026ICLR ICONSale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 14, 2026ADBE AdobeSale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 13, 2026BA Boeing CompanySale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 13, 2026BA Boeing CompanySale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 13, 2026WAT WatersSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 13, 2026NKE NikeSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 13, 2026HRL Hormel FoodsSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 13, 2026GAP GapSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 10, 2026DIS Walt Disney CompanySale$15,001 - $50,000House PTR 20035326
Sep 1, 2026Aug 10, 2026VLTO VeraltoSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 10, 2026OTIS Otis WorldwideSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 5, 2026SOLS Solstice Advanced MaterialsSale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 5, 2026PG Procter & Gamble CompanySale$1,001 - $15,000House PTR 20035326
Sep 1, 2026Aug 5, 2026ALC AlconSale$1,001 - $15,000House PTR 20035326
Aug 12, 2026Aug 5, 2026VSNT Versant Media GroupSale$1,001 - $15,000House PTR 20035196
Aug 12, 2026Aug 5, 2026OGN Organon & Co.Sale$1,001 - $15,000House PTR 20035196
Aug 10, 2026Aug 5, 2026KVUE KenvueSale$1,001 - $15,000House PTR 20035134
Aug 10, 2026Aug 5, 2026EL Estee Lauder CompaniesSale$1,001 - $15,000House PTR 20035134
Aug 10, 2026Aug 5, 2026DEO DiageoSale$1,001 - $15,000House PTR 20035134
Aug 10, 2026Aug 5, 2026CMCSA ComcastSale$1,001 - $15,000House PTR 20035134
Aug 10, 2026Aug 5, 2026MDLZ Mondelez InternationalSale$1,001 - $15,000House PTR 20035134
Apr 3, 2026Mar 24, 2026EXAS Exact SciencesSale$1,001 - $15,000House PTR 20034262
Apr 3, 2026Mar 20, 2026TROW T. Rowe Price GroupSale$15,001 - $50,000House PTR 20034262
Apr 3, 2026Mar 20, 2026PLD PrologisSale$50,001 - $100,000House PTR 20034262
Apr 3, 2026Mar 20, 2026MDT Medtronic plc.Sale$15,001 - $50,000House PTR 20034262
Apr 3, 2026Mar 18, 2026TXN Texas InstrumentsSale$500,001 - $1,000,000House PTR 20034262
Apr 3, 2026Mar 18, 2026SMA SmartStop Self Storage REITSale$500,001 - $1,000,000House PTR 20034262
Apr 3, 2026Mar 17, 2026IVZ InvescoSale$15,001 - $50,000House PTR 20034262
Apr 3, 2026Mar 17, 2026CMCSA ComcastSale$15,001 - $50,000House PTR 20034262
Apr 3, 2026Mar 17, 2026CTSH Cognizant Technology…Sale$15,001 - $50,000House PTR 20034262
Apr 3, 2026Mar 17, 2026MUA Blackrock MuniAssets FundSale$50,001 - $100,000House PTR 20034262

Questions

What stocks has Kevin Hern bought recently?

The most recent purchases in the dataset are KO ($1,001 - $15,000, traded Aug 31, 2026) and CB ($1,001 - $15,000, traded Aug 31, 2026).

How long does Kevin Hern take to disclose trades?

Across 168 trades with both dates, the median gap between the trade and the filing is 20 days, and the longest is 41 days. The STOCK Act allows up to 45 days.

Which committees does Kevin Hern sit on?

Kevin Hern sits on Ways and Means (committee assignments from the public congress-legislators dataset).

Where can I read Kevin Hern's original reports?

Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).

Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.

VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.