Congress · members
Politician stock trades by member
34 members of Congress have disclosed stock trades in VolaIntel's dataset as of Oct 28, 2026. The most active are Gilbert Cisneros (213), Kevin Hern (168), April McClain Delaney (118), Maria Elvira Salazar (94) and David J. Taylor (60).
| Member | Party, state | Trades | Buys / sells | Latest filing |
|---|---|---|---|---|
| Gilbert Cisneros | D-CA-31 | 213 | 125 / 88 | Oct 12, 2026 |
| Kevin Hern | R-OK-01 | 168 | 2 / 166 | Oct 13, 2026 |
| April McClain Delaney | D-MD-06 | 118 | 40 / 78 | Sep 9, 2026 |
| Maria Elvira Salazar | R-FL-27 | 94 | 47 / 47 | Oct 7, 2026 |
| David J. Taylor | R-OH-02 | 60 | 41 / 19 | Oct 15, 2026 |
| Josh Gottheimer | D-NJ-05 | 49 | 23 / 26 | Oct 7, 2026 |
| John Boozman | R-AR | 40 | 19 / 21 | Apr 9, 2026 |
| Tim Moore | R-NC-14 | 40 | 25 / 15 | Aug 20, 2026 |
| Pete Sessions | R-TX-17 | 35 | 0 / 35 | Oct 27, 2026 |
| Cleo Fields | D-LA-06 | 30 | 30 / 0 | Oct 22, 2026 |
| Lisa C. McClain | R-MI-09 | 29 | 15 / 14 | Oct 12, 2026 |
| Jonathan L. Jackson | D-IL-01 | 27 | 11 / 16 | Oct 19, 2026 |
| Byron Donalds | R-FL-19 | 26 | 12 / 14 | Sep 15, 2026 |
| Thomas H. Kean, Jr. | R-NJ-07 | 26 | 11 / 15 | Sep 12, 2026 |
| Nancy Pelosi | D-CA-11 | 25 | 18 / 7 | Aug 21, 2026 |
| Richard McCormick | R-GA-07 | 21 | 2 / 19 | Oct 14, 2026 |
| Dan Newhouse | R-WA-04 | 20 | 7 / 13 | Jul 17, 2026 |
| Jared Moskowitz | D-FL-23 | 20 | 15 / 5 | Aug 27, 2026 |
| Julia Letlow | R-LA-05 | 20 | 11 / 9 | Mar 12, 2026 |
| Julie Johnson | D-TX-32 | 20 | 11 / 9 | Aug 5, 2026 |
| Dwight Evans | D-PA-03 | 16 | 1 / 15 | Jun 24, 2026 |
| Brian Babin | R-TX-36 | 12 | 0 / 12 | May 18, 2026 |
| C. Scott Franklin | R-FL-18 | 12 | 7 / 5 | Sep 17, 2026 |
| Lloyd K. Smucker | R-PA-11 | 8 | 0 / 8 | Apr 30, 2026 |
| Michael A. Rulli | R-OH-06 | 7 | 2 / 5 | Oct 19, 2026 |
| Lloyd Doggett | D-TX-37 | 5 | 5 / 0 | Oct 5, 2026 |
| Rick W. Allen | R-GA-12 | 5 | 2 / 3 | Oct 14, 2026 |
| Shelley Moore Capito | R-WV | 5 | 1 / 4 | Apr 17, 2026 |
| Rick Larsen | D-WA-02 | 4 | 2 / 2 | Oct 12, 2026 |
| Tommy Tuberville | R-AL | 3 | 3 / 0 | Dec 17, 2025 |
| John J. McGuire III | R-VA-05 | 2 | 1 / 1 | Sep 2, 2026 |
| Laurel M. Lee | R-FL-15 | 2 | 1 / 1 | Oct 16, 2026 |
| Daniel Meuser | R-PA-09 | 1 | 0 / 1 | Oct 14, 2026 |
| John W. Rose | R-TN-06 | 1 | 0 / 1 | Sep 12, 2026 |
Questions
Which politicians trade the most stock?
In VolaIntel's dataset: Gilbert Cisneros (213 trades), Kevin Hern (168 trades), April McClain Delaney (118 trades), Maria Elvira Salazar (94 trades) and David J. Taylor (60 trades).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.