Congress · sales
Stocks members of Congress sold
674 sales by 31 members are in the dataset. The most sold stocks are MSFT (18), AAPL (12), HD (11), GOOGL (10) and IBM (10). The newest is Pete Sessions' sale of DIS ($1,001 - $15,000), filed Oct 27, 2026.
Open the live feed in VolaIntel
Newest filings
| Filed | Traded | Member | Stock | Type | Amount | Report |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | Oct 28, 2026 | Pete Sessions R-TX-17 | DIS Walt Disney Company | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 27, 2026 | Pete Sessions R-TX-17 | AMZN Amazon.com | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 27, 2026 | Pete Sessions R-TX-17 | MCD McDonald's | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 22, 2026 | Pete Sessions R-TX-17 | LOW Lowe's Companies | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 22, 2026 | Pete Sessions R-TX-17 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 21, 2026 | Pete Sessions R-TX-17 | SOLS Solstice Advanced Materials | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 21, 2026 | Pete Sessions R-TX-17 | REZI Resideo Technologies | Sale | $344.99 | House PTR 20035563 |
| Oct 27, 2026 | Oct 21, 2026 | Pete Sessions R-TX-17 | PEP Pepsico | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 20, 2026 | Pete Sessions R-TX-17 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 15, 2026 | Pete Sessions R-TX-17 | BRK.B Berkshire Hathaway | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 14, 2026 | Pete Sessions R-TX-17 | CVX Chevron | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 14, 2026 | Pete Sessions R-TX-17 | XOM ExxonMobil Holdings | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 13, 2026 | Pete Sessions R-TX-17 | COST Costco Wholesale | Sale | $100,001 - $250,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 8, 2026 | Pete Sessions R-TX-17 | PG Procter & Gamble Company | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | COST Costco Wholesale | Sale | $250,001 - $500,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | CMG Chipotle Mexican Grill | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | AAPL Apple | Sale | $250,001 - $500,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | WMT Walmart | Sale | $50,001 - $100,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | V Visa | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | AMZN Amazon.com | Sale | $100,001 - $250,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | VZ Verizon Communications | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | TJX TJX Companies | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | TJX TJX Companies | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | TSLA Tesla | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | SBUX Starbucks | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | NVDA NVIDIA | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | GOOG Alphabet | Sale | $100,001 - $250,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | MSFT Microsoft | Sale | $250,001 - $500,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | MCD McDonald's | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | MA Mastercard | Sale | $15,001 - $50,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 2, 2026 | Pete Sessions R-TX-17 | ABT Abbott Laboratories | Sale | $50,001 - $100,000 | House PTR 20035563 |
| Oct 27, 2026 | Oct 1, 2026 | Pete Sessions R-TX-17 | HON Honeywell International | Sale | $1,001 - $15,000 | House PTR 20035563 |
| Oct 19, 2026 | Oct 16, 2026 | Michael A. Rulli R-OH-06 | WSBC WesBanco | Sale | $1,001 - $15,000 | House PTR 20035671 |
| Oct 19, 2026 | Oct 16, 2026 | Michael A. Rulli R-OH-06 | GOOG Alphabet | Sale | $50,001 - $100,000 | House PTR 20035671 |
| Oct 19, 2026 | Sep 28, 2026 | Jonathan L. Jackson D-IL-01 | WMT Walmart | Sale | $50,001 - $100,000 | House PTR 20035551 |
| Oct 19, 2026 | Sep 28, 2026 | Jonathan L. Jackson D-IL-01 | VSAT ViaSat | Sale | $50,001 - $100,000 | House PTR 20035551 |
| Oct 19, 2026 | Sep 4, 2026 | Jonathan L. Jackson D-IL-01 | TYG Tortoise Energy… | Sale | $1,001 - $15,000 | House PTR 20035551 |
| Oct 16, 2026 | Aug 24, 2026 | Laurel M. Lee R-FL-15 | BAC Bank of America | Sale | $50,001 - $100,000 | House PTR 20035490 |
| Oct 15, 2026 | Oct 12, 2026 | David J. Taylor R-OH-02 | PG Procter & Gamble Company | Sale | $1,001 - $15,000 | House PTR 20035660 |
| Oct 14, 2026 | Sep 22, 2026 | Rick W. Allen R-GA-12 | AZO AutoZone | Sale | $15,001 - $50,000 | House PTR 20035648 |
| Oct 14, 2026 | Sep 18, 2026 | Rick W. Allen R-GA-12 | COST Costco Wholesale | Sale | $1,001 - $15,000 | House PTR 20035648 |
| Oct 14, 2026 | Aug 31, 2026 | Daniel Meuser R-PA-09 | NVDA NVIDIA | Sale | $1,001 - $15,000 | House PTR 20035487 |
| Oct 13, 2026 | Oct 2, 2026 | Kevin Hern R-OK-01 | NEE NextEra Energy | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | DVN Devon Energy | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | DVN Devon Energy | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | AIO Virtus Artificial… | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | UNH UnitedHealth Group | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | SBUX Starbucks | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | CB Chubb | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | MRSH Marsh | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | CVX Chevron | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LIN Linde | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | EMR Emerson Electric Company | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | ROK Rockwell Automation | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | MRSH Marsh | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LOW Lowe's Companies | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | FDX FedEx | Sale | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Sep 30, 2026 | Lisa C. McClain R-MI-09 | STX Seagate Technology Holdings | Sale | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | BBIO BridgeBio Pharma | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ATRC AtriCure | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | SMTC Semtech | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | OXM Oxford Industries | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | MTSI MACOM Technology Solutions… | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ITT ITT | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | HALO Halozyme Therapeutics | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | MTSI MACOM Technology Solutions… | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | ITT ITT | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | WDC Western Digital | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | TTD The Trade Desk | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | INTU Intuit | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | PODD Insulet | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | FIS Fidelity National… | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | DPZ Domino's Pizza | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | DECK Deckers Outdoor | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | PTC PTC | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | CTVA Corteva | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 16, 2026 | Gilbert Cisneros D-CA-31 | MCHP Microchip Technology | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 16, 2026 | Gilbert Cisneros D-CA-31 | AVGO Broadcom | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 14, 2026 | Gilbert Cisneros D-CA-31 | RBC RBC Bearings | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 9, 2026 | Gilbert Cisneros D-CA-31 | RVTY Revvity | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 4, 2026 | Gilbert Cisneros D-CA-31 | RVTY Revvity | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | Gilbert Cisneros D-CA-31 | RVTY Revvity | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 7, 2026 | Sep 25, 2026 | Josh Gottheimer D-NJ-05 | MCD McDonald's | Sale | $1,001 - $15,000 | House PTR 20035590 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CSCO Cisco Systems | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CSCO Cisco Systems | Sale | $15,001 - $50,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CB Chubb | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | UNH UnitedHealth Group | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | URI United Rentals | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | SPCX Space Exploration… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | BEP Brookfield Renewable… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CRM Salesforce | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | RH RH | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | PTON Peloton Interactive | Sale | $1,001 - $15,000 | House PTR 20035562 |
Questions
What stocks is Congress selling?
The most sold in the dataset: MSFT (18 sales), AAPL (12 sales), HD (11 sales), GOOGL (10 sales) and IBM (10 sales).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.